Price: | From: 72.190,00 € |
Base vehicle | Fiat, Citroen, Opel |
Technical permissible total weight: | 3500 |
Mass in running order (+/- 5%) | 2880 kg |
Performance option | 132 kW / 180 hp |
Model | Womondo Siren |
Technical Permissible Total Weight | 3,500 kg |
Manufacturer-Specified Mass for Optional Equipment* | 400kg |
Engine series | 2.2 liter (103 kW/140 hp) |
Performance Opions | 104 kW/140 hp - 132kW/180hp |
Total Length (mm) | 6,000 |
Total Width (mm) | 2,050 |
Total Height (mm) | 2,650 / 2,730 (Pop-Up Roof) |
Inner Width (mm) | 1,940 |
Standing Height (mm) | 1900 |
Wheelbase (mm) | 4,035 |
Tires Series (mm) | 225/75R16CP 116/114 Q 6Jx16-68 |
Rear Bed (mm) | 150 cm × 187 cm |
Pop-Up Roof Bed (mm) | 120 cm x 200 cm |
Number of Seats Ready to Be Driven | 4 - 5 |
Number of Beds | 2 |
Expansion to X Sleeping Places | 3 |
Optional Seat Extension to X People | 5 |
Wall Insulation Thickness (mm) | 22 |
Wall Insulation Thickness (mm) | 22 |
Floor Thickness (mm) | 25 |
Fresh Water Tank Size While Driving (L) | 80 |
Wastewater Capacity | 78 |
Gas Box Size | 2 x 7 kg |
Battery Capacity (Standard) | 92 |
Price: | From 74.090,00 € |
Base vehicle | Fiat, Citroen, Opel |
Technical permissible total weight: | 3500 |
Mass in running order (+/- 5%) | 2990kg |
Performance option | 132 kW / 180 hp |
Model | Womondo Sphinx |
Technical Permissible Total Weight | 3,500 kg |
Manufacturer-Specified Mass for Optional Equipment* | 250kg |
Engine series | 2.2 liter (103 kW/140 hp) |
Performance Opions | 104 kW/140 hp - 132kW/180hp |
Total Length (mm) | 6,360 |
Total Width (mm) | 2,050 |
Total Height (mm) | 2,650 / 2,730 (Pop-Up Roof) |
Inner Width (mm) | 1,940 |
Standing Height (mm) | 1900 |
Wheelbase (mm) | 4,035 |
Tires Series (mm) | 225/75R16CP 116/114 Q 6Jx16-68 |
Rear Bed (mm) | 208/185 x 187 (197/174 x 179) |
Pop-Up Roof Bed (mm) | 120 cm x 200 cm |
Number of Seats Ready to Be Driven | 4 |
Number of Beds | 2 |
Expansion to X Sleeping Places | 4+1 |
Optional Seat Extension to X People | 5 |
Wall Insulation Thickness (mm) | 22 |
Roof Insulation Thickness (mm) | 22 |
Floor Thickness (mm) | 25 |
Fresh Water Tank Size While Driving (L) | 80 |
Wastewater Capacity | 78 |
Gas Box Size | 2 x 7 kg |
Battery Capacity (Standard) | 92 |
Price: | From: 98,690.00 € |
Base vehicle | Mercedes Sprinter |
Technical permissible total weight: | 3500 |
Mass in running order (+/- 5%) | 3050 (2879 - 3183) kg |
Performance option | 150PS/110KW - 190PS/140kW |
Model | Womondo Pegasus |
Technically permissible maximum laden mass* | 3500 |
Engine series | 2.0 l ( 150hp / 190hp ) |
Performance Opions | 112kW/140hp - 141kW/180hp |
Total Length (mm) | 5930 |
Total Width (mm) | 2070 |
Total Height (mm) | 2790/ 3133 Pop-up |
Inner Width (mm) | 1,940 |
Standing Height (mm) | |
Wheelbase (mm) | 3665 |
Tires Series (mm) | 225/75 R16C 118/116 R |
Rear Bed (mm) | 190x150 (180 x 148) |
Pop-Up Roof Bed (mm) | 125 x 200 |
Number of Seats Ready to Be Driven | 4 |
Number of Beds | 2 |
Expansion to X Sleeping Places | 3 |
Optional Seat Extension to X People | |
Wall Insulation Thickness (mm) | 22 |
Roof Insulation Thickness (mm) | 22 |
Floor Thickness (mm) | 25 |
Fresh Water Tank Size While Driving (L) | 112 |
Wastewater Capacity | 100 |
Gas Box Size | 2 x 7 kg |
Battery Capacity (Standard) | 92 |
Base vehicle | Fiat Ducato |
Model | 35L/ van |
Engine series | 2.2 liter 103 kW (140 hp) |
Performance series | 104 kW/140 hp |
Engine option | 2.2 liters |
Performance option | 132 kW / 180 hp |
Technical permissible total weight | 3500 / 4250 |
Mass in running order (+/- 5%) | 2921 (2775 - 3067) kg |
Country-specific equipment | Mass in running order (series)* |
Mass in running order (series) | 2921 kg |
Permissible total train weight | 6000 / 6500 |
Permissible trailer load (braked) | 2500 / 3000 |
Permissible front axle load | 1850 / 2100 |
Permissible rear axle load | 2000 / 2500 |
Base vehicle | Fiat Ducato |
Model | 35L/ van |
Engine series | 2.2 liter 103 kW (140 hp) |
Performance series | 104 kW/140 hp |
Engine option | 2.2 liters |
Performance option | 132 kW / 180 hp |
Technical permissible total weight | 3500 / 4250 |
Mass in running order (+/- 5%) | 2921 (2775 - 3067) kg |
Country-specific equipment | Mass in running order (series)* |
Mass in running order (series) | 2921 kg |
Permissible total train weight | 6000 / 6500 |
Permissible trailer load (braked) | 2500 / 3000 |
Permissible front axle load | 1850 / 2100 |
Permissible rear axle load | 2000 / 2500 |
Base vehicle | Fiat Ducato |
Model | 35L/ van |
Engine series | 2.2 liter 103 kW (140 hp) |
Performance series | 104 kW/140 hp |
Engine option | 2.2 liters |
Performance option | 132 kW / 180 hp |
Technical permissible total weight | 3500 / 4250 |
Mass in running order (+/- 5%) | 2921 (2775 - 3067) kg |
Country-specific equipment | Mass in running order (series)* |
Mass in running order (series) | 2921 kg |
Permissible total train weight | 6000 / 6500 |
Permissible trailer load (braked) | 2500 / 3000 |
Permissible front axle load | 1850 / 2100 |
Permissible rear axle load | 2000 / 2500 |
ESP - Electronic Stability Programme |
---|
ABS - Anti-lock braking System |
AFU - Electronic braking assistant |
Vehicle Anti-theft system - Hill Assist |
Airbag driver |
Airbag co-driver |
Seat belt with technical tensioner |
Central locking with remote control |
Automatic door locking while driving |
Coded key |
Electric front windows |
Fuel tank 90L |
Manual air conditioning |
Electrically adjustable and heated rear view mirrors |
Driver's seat with armrests, adjustable in length, height and in the lumbar area |
Co-driver seat with armrest, adjustable in the lumbar area |
Dashboard Techno (light grey design elements) |
Cruise Control |
Electric foldable mirrors |
Preparation for car radio and 4 speakers |
Swivel front seats |